Best Prepaid Mobile Packages in Saudi Arabia (2017)

PLAN | PRICE | MINUTES | DATA | VALIDITY | ACTIVATION SMS |
---|---|---|---|---|---|
Shabab 40 | 40 SR | 100 | 1GB | 1 Week | 40 to 959 |
Shabab 130 | 130 SAR | 500 | 5 GB | 1 Month | 130 to 959 |
Shabab 249 | 249 SAR | 1000 | 10GB | 1 Month | 249 to 959 |
Free minutes to all networks Additionally all packages getting free unlimited Youtube usage
PLAN | PRICE | MINUTES | DATA + SOCIAL MEDIA | VALIDITY | ACTIVATION SMS |
---|---|---|---|---|---|
Hala 65 | 65 SAR | 650 | 2GB+5GB | 1 Month | 65 to 1100 |
Hala 120 | 120 SAR | 1200 | 6GB+Unlimited | 1 Month | 120 to 1100 |
Free minutes inside mobily network only
Social Media usage include Facebook, Whatsapp, Youtube Instagram and Twitter

PLAN | PRICE | MINUTES | DATA | VALIDITY | ACTIVATION SMS |
---|---|---|---|---|---|
Sawa Basic | 55 SAR | 600 | 2 GB | 1 Month | 5557 to 900 |
Sawa Net | 110 SAR | 500 | 5 GB | 1 Month | 5554 to 900 |
Sawa Talk | 130 SAR | 2000 | 100 MB | 1 Month | 5555 to 900 |
Free minutes inside stc network only