Gold Rates in
Saudi Arabia Today
Market gold prices per gram in Saudi Riyal (SAR). Updated hourly. Excludes jeweller margins, making charges, and VAT.
| Weight | 24K | 22K | 21K | 18K |
|---|---|---|---|---|
| 1 Gram | 603.24 | 552.97 | 527.83 | 452.43 |
| 2 Grams | 1,206.47 | 1,105.93 | 1,055.66 | 904.85 |
| 5 Grams | 3,016.18 | 2,764.83 | 2,639.16 | 2,262.14 |
| 8 Grams (1 Pavan) | 4,825.89 | 4,423.73 | 4,222.65 | 3,619.42 |
| 10 Grams | 6,032.36 | 5,529.67 | 5,278.32 | 4,524.27 |
| 1 Tola (11.66g) | 7,036.15 | 6,449.80 | 6,156.63 | 5,277.11 |
| 20 Grams | 12,064.72 | 11,059.33 | 10,556.63 | 9,048.54 |
| 50 Grams | 30,161.81 | 27,648.33 | 26,391.59 | 22,621.36 |
| 100 Grams | 60,323.62 | 55,296.66 | 52,783.17 | 45,242.72 |
| 1 Ounce (31.1g) | 18,762.76 | 17,199.20 | 16,417.41 | 14,072.07 |
| Date | 24K | 22K | 21K | 18K |
|---|---|---|---|---|
| 17 Mar 2026 | 603.05 | 552.80 | 527.67 | 452.29 |
| 16 Mar 2026 | 604.12 | 553.78 | 528.60 | 453.09 |
| 15 Mar 2026 | 605.18 | 554.75 | 529.53 | 453.88 |
| 14 Mar 2026 | 605.13 | 554.70 | 529.49 | 453.85 |
| 13 Mar 2026 | 613.62 | 562.48 | 536.92 | 460.21 |
| 12 Mar 2026 | 622.03 | 570.20 | 544.28 | 466.52 |
| 11 Mar 2026 | 626.12 | 573.94 | 547.86 | 469.59 |
| 10 Mar 2026 | 619.19 | 567.59 | 541.79 | 464.39 |
| 09 Mar 2026 | 617.75 | 566.27 | 540.53 | 463.31 |
| 07 Mar 2026 | 624.09 | 572.09 | 546.08 | 468.07 |
| 06 Mar 2026 | 613.25 | 562.15 | 536.59 | 459.94 |
| 05 Mar 2026 | 623.33 | 571.38 | 545.41 | 467.69 |
| 04 Mar 2026 | 618.19 | 566.67 | 540.91 | 463.64 |
| 03 Mar 2026 | 644.72 | 590.59 | 564.13 | 483.54 |
| 02 Mar 2026 | 648.73 | 594.67 | 567.64 | 486.55 |
| 01 Mar 2026 | 636.58 | 583.53 | 557.00 | 477.43 |
| 28 Feb 2026 | 624.98 | 572.90 | 556.98 | 477.41 |
| 27 Feb 2026 | 622.47 | 570.60 | 546.86 | 468.73 |
| 26 Feb 2026 | 621.01 | 569.26 | 544.67 | 466.86 |
Understanding Gold in Saudi Arabia
VAT on Gold in Saudi Arabia
- 24K investment gold is VAT-exempt when sold as bullion or investment-grade gold.
- 22K, 21K, and 18K gold jewelry is subject to 15% VAT at the point of purchase.
- VAT is not included in market gold prices shown on this page.
Important Buying Tips
- Always confirm making charges before purchase
- Ask about VAT applicability for your specific purchase
- Check the retailer's buyback or exchange policy
- Request weight and purity certification
- Compare prices from multiple retailers for fair pricing
- Keep your detailed receipt for future resale or exchange
Best Places to Buy Gold in Saudi Arabia
Riyadh
The Al-Thumairi Gold Market in old Riyadh (Ad Deerah) has hundreds of shops with competitive prices and room for negotiation on large purchases. Major malls like Al Nakheel Mall, Riyadh Park, and Al Faisaliah Center also have reputable retailers.
Jeddah & Mecca
Jeddah's Al-Balad area has a long tradition of gold trading with styles popular among South Asian and Arab buyers. Near Mecca, the Al-Qaisariyah Market is frequently visited by pilgrims and residents alike.
Dammam & Eastern Province
The Al-Rashid Mall area and Al-Khobar Corniche have several reputable gold retailers catering to local and expat buyers from the oil and energy sector.
Factors Affecting Gold Prices in KSA
Global Gold Market Prices: Gold prices in Saudi Arabia closely follow international market prices. Since gold is traded globally in US dollars, local prices mainly reflect movements in the global gold market.
US Dollar Strength: Gold is priced worldwide in US dollars. When the US dollar weakens, gold often becomes cheaper for international buyers, increasing demand and pushing prices higher.
Inflation and Economic Uncertainty: Gold is widely considered a safe-haven asset. During periods of high inflation, economic instability, or geopolitical tensions, investors tend to buy gold, increasing its price.
Central Bank Policies: Interest rates and monetary policies from major central banks, especially the US Federal Reserve, strongly influence gold prices. Lower interest rates often make gold more attractive compared to interest-bearing assets.
Currency Stability in Saudi Arabia: The Saudi Riyal is pegged to the US dollar. Because of this stable exchange rate, gold price changes in Saudi Arabia are mainly driven by international gold prices rather than currency fluctuations.
