Last updated on: January 11, 2026. Weather information is refreshed daily.
Today’s Temperatures in Major Saudi Cities
| City | Minimum (°C) | Maximum (°C) |
|---|---|---|
| Riyadh | 08 | 19 |
| Makkah | 22 | 31 |
| Madinah | 13 | 25 |
| Jeddah | 22 | 30 |
| Dammam | 10 | 23 |
| Abha | 06 | 20 |
| Tabuk | 05 | 20 |
| Buraidah | 06 | 17 |
| Hail | 04 | 17 |
| Al-Baha | 08 | 17 |
| Arar | 05 | 16 |
| Sakaka | 05 | 18 |
| Jazan | 22 | 29 |
| Najran | 08 | 23 |
Source: Weather data is based on information issued by the National Center for Meteorology, Saudi Arabia
Disclaimer: Weather information is provided for general reference only. Actual conditions may vary by location and time. For official forecasts, alerts, and warnings, please refer to updates from the National Center for Meteorology.