SADAD Biller Codes List in Saudi Arabia
SADAD is an electronic payment system in Saudi Arabia that enables individuals and businesses to make different kinds of payments digitally. The system uses specific codes for each payee and service to ensure accurate transactions. This article provides a helpful list of these SADAD biller codes and their corresponding services.
What is SADAD
SADAD is a national electronic bill presentment and payment (EBPP) system launched by the Saudi Arabian Monetary Agency (SAMA) in Saudi Arabia. The system aims to make bill payment transactions for end consumers more convenient and efficient through all channels.
As a reliable and centralized bill payment system, SADAD partners with local banks, digital wallets and billers to provide bill payment services to a range of billers, including telecom companies, city services, financial institutions, transportation providers, and ministries.
SADAD Biller Codes List
Biller Code | Service Provider |
---|---|
001 | STC |
002 | Saudi Electric Company |
003 | Tawuniya |
004 | Marafiq |
005 | Mobily |
006 | Madinah Municipality |
007 | Home PC Initiative |
008 | Qiyas |
009 | King Abdulaziz University |
010 | Riyadh Municipality |
012 | Samba Services Payments |
013 | Ministry of Commerce |
014 | STCSC |
015 | Water Services |
016 | AlAhli Finance and Credit Cards |
017 | Arab Open University |
018 | American Express |
019 | Jeddah Chamber of Commerce and Industry |
020 | General Authority of Zakat and Tax |
021 | Saudi Post |
022 | Saudi Arabian Airlines |
023 | Al-Hamrani Company for Investment in Trade |
024 | Al Yusr Leasing & Financing Company |
025 | Eastern Province Municipality |
026 | FlyNas |
027 | Holy Makkah Municipality |
028 | Municipality of Jeddah |
029 | SABB Payment Services |
030 | Customs |
031 | Alawwal Bank Credit Card Payments |
032 | OSN |
033 | GO TELECOM |
034 | National Technology Group |
035 | Cadre Economic Cities |
036 | Saudi Credit Bureau |
037 | Nesma Internet |
038 | Saudi Net DSL Cards |
039 | Awan For Market Data |
040 | Real Estate Development Fund |
041 | AwalNet |
042 | Communications and Information Technology Commission |
043 | Adahi |
044 | Zain |
045 | Saudi Arabian Agricultural Bank |
046 | Royal Commission of Yanbu |
047 | AlRiyad Press Est |
048 | Sahara net |
049 | Saudi Standards, Metrology and Quality Organization |
050 | Ministry of Labor |
051 | Ministry of Media |
052 | AL TAYSEER ARABIAN COMPANY |
053 | Jazirah Newspaper Subscriptions &Advertisements Invoices |
054 | AlRajhi Bank Services |
055 | Integrated Telecom Company ITC |
056 | Falcon Credit Card |
057 | Saudi Commission for Tourism and Antiquities |
058 | Social Development Bank |
059 | Cyberia |
060 | GOSI |
061 | Hail Municipality |
062 | Tabouk Municipality |
063 | Taajeer Group |
064 | Jazan Municipality |
065 | Abdul Latif Jameel United Finance |
066 | Global Goodness |
067 | Riyad Bank Payments |
068 | Modon |
069 | Tamwily International Co. |
070 | Al Qassim Municipality |
071 | Banque Saudi Fransi Payment Services |
072 | Alyamamah University |
073 | Riyadh Chamber of Commerce and Industrial |
074 | Dar Alyaum For Press and Media |
075 | Ministry of Transportation |
076 | Arab Media Company |
077 | Assemblies of teaching Koran |
078 | Bank Al-Jazira |
079 | Al Amthal Leasing |
080 | KING SAUD UNIVERSITY |
081 | AL MAJD TV channels |
082 | ANB Payments |
083 | SBM |
084 | Aseer Province Municipality |
085 | Ishaar |
086 | ALJABR FINANCE |
087 | Najran Province Municipality |
088 | Ministry of Finance |
089 | Saudi Ports Authority |
098 | General Authority of Civil Aviation |
101 | Ministry of Foreign Affairs |
102 | Municipality of Northern Borders |
103 | AlJouf Provence Municipality |
104 | Municipality of Al-Baha |
105 | King Abdulaziz City for Sciences and Technology |
106 | Taibah University |
107 | Smart Cash |
108 | Ministry of Investment of Saudi Arabia |
109 | Saudi Food And Drugs Authority |
110 | Al Rajhi Takaful |
112 | Amanah Al Ahsa |
113 | Municipality Of Al Taif |
114 | Abha Chamber of Commerce industry |
115 | Technical and Vocational Training Corporation |
116 | Deputy Minister for Mineral Resources |
117 | King Fahd University of Petroleum and Minerals |
118 | King Faisal Universty |
120 | Saudi Railways |
121 | dar Alhayat for Distribution |
122 | TAWZEA |
123 | SAUDI COUNCIL OF ENGINEERS |
124 | Nayifat Finance Company |
125 | Emirates NBD Payments |
128 | Ministry of Health |
129 | Saudi Commission For Health Specialties |
130 | Bupa Arabia |
131 | Raya Financing Company (Closed Joint Stock Company) |
132 | Umm Al-Qura University |
133 | Saudi Heart Association |
134 | United Electronics Company – Extra |
135 | Saudi E-Tabadul Company |
136 | Arabian Shield Cooperative Insurance Company |
137 | Saudi Electronic University |
138 | National Water Company |
139 | Asharqia Chamber |
140 | Bank Albilad SADAD Biller |
141 | Government e-Procurement Portal |
142 | Human Resources Development Fund Programs |
143 | Saudi Industrial Development Fund |
144 | My Business Services |
145 | Industrial Cities Development & Operating Co |
146 | Royal Commission of Jubail |
147 | Saudi Home Loans |
148 | National Gas and Industrialization Company |
149 | Saudi Telecom Company (SAWA) |
150 | SAPTCO |
151 | Virgin Mobile |
153 | Ejar |
154 | Economic Cities Authority |
156 | Tamkeen Technologies |
157 | Almawarid Manpower Company |
159 | Education Evaluation Commission |
160 | Ministry of Justice |
161 | Ministry of Haj and Umrah |
162 | Saudi Grains Organization |
163 | Saudi Investment Bank Payments |
165 | SaudiOrix |
166 | EMAAR, THE ECONOMIC CITY |
167 | Saudi Manpower Solutions Co.-SMASCO |
168 | Institute of Public Admiration-Business Center |
169 | Ministry of Justice Execution Agency |
170 | Arabian Agricultural Services Company |
171 | Ministry of Housing |
172 | JAS |
175 | Bidaya Home Finance |
176 | King Abdullah City for Atomic and Renewable Energy |
177 | Ministry of Municipality and Rural Affairs |
179 | Al-Ajeer Recruitment Company |
180 | Public Transport Authority |
181 | Flyadeal |
182 | Sakani – National Housing Company |
183 | SAL CARGO COMPANY |
184 | LEBARA |
185 | Saudi Exhibition & Convention Bureau |
186 | Lean Business Services Company |
187 | Ijarah Finance |
188 | AJIL Financial Services Company |
189 | Bayan Credit Bureau |
190 | Public Pension Agency |
191 | Saudi Railway Company |
192 | Presidency of Meteorology and Environment |
193 | Nesma Airlines |
195 | Tawkelat Financing Company |
196 | Allied Cooperative Insurance Group – ACIG |
197 | Tameeni |
199 | Takamol Holding Company |
200 | King Abdulaziz & his Companions Foundation for Giftedness & Creativity – Mawhiba |
201 | NatRec |
204 | General Commission For Audiovisual Media |
206 | Haramain High Speed Rail |
207 | STC Pay |
208 | Saudi contractors authority |
209 | Tatweer Educational Technologies |
210 | Al Sahab National company |
211 | Taajeer for Finance |
212 | National Committee for Tobacco Control |
213 | Maharah Human Resources Company |
214 | ESAD for Human Resources Solutions and Management |
215 | University of Jeddah |
216 | King Abdulaziz Foundation for Research and Archives |
218 | Qassim University |
219 | General Authority for Statistics |
221 | Saudi Irrigation Organization |
222 | General Directorate of Border Guard |
226 | Najran Province Emirate |
227 | General Commission for Survey |
229 | Saline Water Conversion Corporation |
231 | Royal Saudi Land Forces |
232 | First Abu Dhabi Bank Payment Services |
233 | General Authority of State Properties |
234 | Public Security Directorate |
235 | Saudi Geological Survey |
236 | Hafr Al Batin Province Municipal |
237 | Makkah Region Province Emirate |
238 | Alifta Council Senior Scholar |
239 | Saudi Wildlife Authority |
240 | Makkah Region Development Authority |
241 | Ministry Of Education |
242 | Saudi Authority for Intellectual Property |
247 | King Fahad Security College |
248 | Royal Saudi Air Force |
249 | King Khalid University |
250 | King Faisal Military City |
251 | Saudi Export Development Authority |
252 | Saudi Arabian National Guard |
253 | Al Madinah Region Development Authority |
254 | The Saudi Red Crescent Authority |
255 | Musaned |
256 | Northern Border University |
257 | King Faisal Specialist Hospital & Research Center |
258 | Saudi Energy Efficiency Center |
259 | Premium Residency Center |
260 | Rasid Jack |
261 | Tasheel Finance (UCFS) |
265 | Royal Saudi Naval Forces |
266 | General Authority for Competition |
267 | Ministry of Energy |
268 | National Financing Services Company |
269 | Nuclear and Radiological Regulatory Commission |
270 | Ministry of Justice – Alimony Fund |
272 | Royal Commission for Jubail and Yanbu |
275 | General Entertainment Authority |
276 | Saudi Central Board For Accreditation Of Healthcare |
278 | General Organization for Military Industries |
279 | Saudi Center For Economic Business |
280 | School Transportation |
282 | Ministry of Environment, Water and Agriculture |
283 | Prince Sultan University |
285 | National Cybersecurity Authority |
287 | National Center of Metrology |
288 | Saudi Accreditation Center |
289 | Aljouf University |
291 | King Khalid Military Academy |
293 | General Authority for Military Industries |
295 | Saudi Broadcasting Authority |
297 | Ministry of Sport |
298 | The presidency of the Staff |
303 | King Abdullah Air Defense College |
306 | Saudi Press Agency |
307 | Aljouf Province Emirate |
309 | Albaha Emirates |
312 | Electronic Porperty Transfer |
313 | Ministry Of National Guard Health Affairs |
314 | MOI_PVP |
343 | Public Health Authority |
639 | NAFT Services Co. Ltd |
901 | Rosom |
902 | e-fa’a Payments |
903 | EDAA |
904 | The presidency of the Staff |
905 | University of Jeddah |
SADAD, the electronic payment system in Saudi Arabia, offers a convenient and efficient way for individuals and businesses to make digital payments. By utilizing specific codes for each payee and service, SADAD ensures accuracy and ease of transactions.