Darb Alwatan Bus Time Schedule
Darb Alwatan
Traveling across Saudi Arabia is now easier with Darb Alwatan‘s new bus services linking key cities inclding Riyadh, Jeddah, Makkah, Madinah, Dammam, Buraydah, Taif and Hail. Our guide gives you a quick look at their bus schedules, with clear info on the routes, times, and travel durations.
Bus Time Schedule
Line | Start Point | End Point | Days | Departure Time | Arrival Time | Duration |
---|---|---|---|---|---|---|
NN-01 | Dammam Station | Yanbu Station | Everyday | 13:30 | 09:59 | 20:29 |
NN-01 | Yanbu Station | Dammam Station | Everyday | 17:30 | 13:49 | 20:19 |
NN-02 | Riyadh Station | Yanbu Station | Everyday | 19:15 | 10:55 | 15:40 |
NN-02 | Yanbu Station | Riyadh Station | Everyday | 21:15 | 12:57 | 15:42 |
NN-03 | Dammam Station | Buraydah Station | Everyday | 07:30 | 17:37 | 10:07 |
NN-03 | Dammam Station | Buraydah Station | Everyday | 20:30 | 06:37 | 10:07 |
NN-03 | Buraydah Station | Dammam Station | Everyday | 08:30 | 18:09 | 09:39 |
NN-03 | Buraydah Station | Dammam Station | Everyday | 19:30 | 05:09 | 09:39 |
NN-04 | Makkah Jarwal | Hafr Al Batin | Everyday | 10:30 | 06:11 | 19:41 |
NN-04 | Hafr Al Batin | Makkah Jarwal | Everyday | 15:00 | 11:03 | 20:03 |
NN-05 | Madinah Station | Buraydah Station | Everyday | 09:00 | 15:22 | 06:22 |
NN-05 | Madinah Station | Buraydah Station | Everyday | 15:00 | 21:22 | 06:22 |
NN-05 | Madinah Station | Buraydah Station | Everyday | 23:00 | 05:22 | 06:22 |
NN-05 | Buraydah Station | Madinah Station | Everyday | 07:00 | 12:58 | 05:58 |
NN-05 | Buraydah Station | Madinah Station | Everyday | 14:00 | 19:58 | 05:58 |
NN-05 | Buraydah Station | Madinah Station | Everyday | 23:00 | 04:58 | 05:58 |
NN-06 | Makkah Jarwal | Madinah Station | Everyday | 09:45 | 15:17 | 05:32 |
NN-06 | Makkah Jarwal | Madinah Station | Everyday | 13:00 | 18:32 | 05:32 |
NN-06 | Makkah Jarwal | Madinah Station | Everyday | 17:00 | 22:32 | 05:32 |
NN-06 | Makkah Jarwal | Madinah Station | Everyday | 20:30 | 02:02 | 05:32 |
NN-06 | Makkah Jarwal | Madinah Station | Everyday | 21:30 | 03:02 | 05:32 |
NN-06 | Makkah Jarwal | Madinah Station | Everyday | 23:00 | 04:32 | 05:32 |
NN-06 | Madinah Station | Makkah Jarwal | Everyday | 07:00 | 12:48 | 05:48 |
NN-06 | Madinah Station | Makkah Jarwal | Everyday | 10:30 | 16:18 | 05:48 |
NN-06 | Madinah Station | Makkah Jarwal | Everyday | 11:30 | 17:18 | 05:48 |
NN-06 | Madinah Station | Makkah Jarwal | Everyday | 13:30 | 19:18 | 05:48 |
NN-06 | Madinah Station | Makkah Jarwal | Everyday | 17:30 | 23:18 | 05:48 |
NN-06 | Madinah Station | Makkah Jarwal | Everyday | 20:00 | 01:48 | 05:48 |
NN-06 | Makkah Jarwal | Madinah Station | Everyday | 07:30 | 13:02 | 05:32 |
NN-06 | Makkah Jarwal | Madinah Station | Everyday | 16:00 | 21:32 | 05:32 |
NN-06 | Madinah Station | Makkah Jarwal | Everyday | 15:30 | 21:18 | 05:48 |
NN-06 | Madinah Station | Makkah Jarwal | Everyday | 22:30 | 04:18 | 05:48 |
NN-07 | Dammam Station | Makkah Train (SAR) Station | Everyday | 15:30 | 10:05 | 18:35 |
NN-07 | Makkah Train (SAR) Station | Dammam Station | Everyday | 15:30 | 10:10 | 18:40 |
NN-08 | Al Ahsa Aloyon Alshamali | Makkah Train (SAR) Station | Everyday | 15:30 | 09:03 | 17:33 |
NN-08 | Makkah Train (SAR) Station | Al Ahsa Aloyon Alshamali | Everyday | 17:00 | 10:47 | 17:47 |
NN-09 | Jeddah Train (SAR) Station | Dammam Station | Everyday | 12:30 | 08:05 | 19:35 |
NN-09 | Jeddah Train (SAR) Station | Dammam Station | Everyday | 15:00 | 10:35 | 19:35 |
NN-09 | Jeddah Train (SAR) Station | Dammam Station | Everyday | 17:30 | 13:05 | 19:35 |
NN-09 | Jeddah Train (SAR) Station | Dammam Station | Everyday | 21:30 | 17:05 | 19:35 |
NN-09 | Dammam Station | Jeddah Train (SAR) Station | Everyday | 11:30 | 06:43 | 19:13 |
NN-09 | Dammam Station | Jeddah Train (SAR) Station | Everyday | 15:30 | 10:43 | 19:13 |
NN-09 | Dammam Station | Jeddah Train (SAR) Station | Everyday | 18:00 | 13:13 | 19:13 |
NN-09 | Dammam Station | Jeddah Train (SAR) Station | Everyday | 21:00 | 15:53 | 18:53 |
NN-10 | Madinah Station | Arar Station | Everyday | 20:00 | 10:54 | 14:54 |
NN-10 | Arar Station | Madinah Station | Everyday | 15:00 | 05:47 | 14:47 |
NN-11 | Sakaka Station | Arar Station | Everyday | 11:30 | 13:50 | 02:20 |
NN-11 | Sakaka Station | Arar Station | Everyday | 17:30 | 19:50 | 02:20 |
NN-11 | Sakaka Station | Arar Station | Everyday | 23:30 | 01:50 | 02:20 |
NN-11 | Arar Station | Sakaka Station | Everyday | 08:00 | 10:05 | 02:05 |
NN-11 | Arar Station | Sakaka Station | Everyday | 14:30 | 16:35 | 02:05 |
NN-11 | Arar Station | Sakaka Station | Everyday | 20:30 | 22:35 | 02:05 |
NN-12 | Riyadh Station | Arar Station | Everyday | 10:30 | 01:13 | 14:43 |
NN-12 | Riyadh Station | Arar Station | Everyday | 17:00 | 07:43 | 14:43 |
NN-12 | Riyadh Station | Arar Station | Everyday | 21:00 | 11:43 | 14:43 |
NN-12 | Arar Station | Riyadh Station | Everyday | 08:30 | 23:00 | 14:30 |
NN-12 | Arar Station | Riyadh Station | Everyday | 15:00 | 05:30 | 14:30 |
NN-12 | Arar Station | Riyadh Station | Everyday | 20:00 | 10:30 | 14:30 |
NN-13 | Riyadh Station | Arar Station | Everyday | 23:30 | 13:12 | 13:42 |
NN-13 | Arar Station | Riyadh Station | Everyday | 23:30 | 12:53 | 13:23 |
NN-14 | Riyadh Station | Buraydah Station | Everyday | 08:30 | 17:32 | 09:02 |
NN-14 | Riyadh Station | Buraydah Station | Everyday | 11:30 | 20:32 | 09:02 |
NN-14 | Riyadh Station | Buraydah Station | Everyday | 16:00 | 01:02 | 09:02 |
NN-14 | Buraydah Station | Riyadh Station | Everyday | 06:00 | 15:11 | 09:11 |
NN-14 | Buraydah Station | Riyadh Station | Everyday | 19:00 | 04:11 | 09:11 |
NN-14 | Buraydah Station | Riyadh Station | Everyday | 22:30 | 07:41 | 09:11 |
NN-15 | Dammam Station | Tabuk Station | Everyday | 07:00 | 05:50 | 22:50 |
NN-15 | Dammam Station | Tabuk Station | Everyday | 19:15 | 18:05 | 22:50 |
NN-15 | Tabuk Station | Dammam Station | Everyday | 09:00 | 07:38 | 22:38 |
NN-15 | Tabuk Station | Dammam Station | Everyday | 23:00 | 21:38 | 22:38 |
NN-16 | Dammam Station | Tabuk Station | Everyday | 13:00 | 10:34 | 21:34 |
NN-16 | Dammam Station | Tabuk Station | Su-Tu-Th | 22:30 | 20:04 | 21:34 |
NN-16 | Tabuk Station | Dammam Station | Everyday | 16:00 | 13:27 | 21:27 |
NN-16 | Tabuk Station | Dammam Station | Mn-We-Sa | 21:00 | 18:27 | 21:27 |
NN-17 | Dammam Station | Qurayyat Station | Everyday | 10:00 | 05:10 | 19:10 |
NN-17 | Dammam Station | Qurayyat Station | Everyday | 15:30 | 10:40 | 19:10 |
NN-17 | Qurayyat Station | Dammam Station | Everyday | 08:30 | 03:22 | 18:52 |
NN-17 | Qurayyat Station | Dammam Station | Everyday | 17:00 | 11:52 | 18:52 |
NN-18 | Dammam Station | Qurayyat Station | Everyday | 04:00 | 21:18 | 17:18 |
NN-18 | Dammam Station | Qurayyat Station | Mn-We-Sa | 22:30 | 15:48 | 17:18 |
NN-18 | Qurayyat Station | Dammam Station | Everyday | 12:30 | 05:52 | 17:22 |
NN-18 | Qurayyat Station | Dammam Station | Su-Tu-Th | 21:00 | 14:22 | 17:22 |
NN-19 | Dammam Station | Khafji Station | Everyday | 16:30 | 22:37 | 06:07 |
NN-19 | Khafji Station | Dammam Station | Everyday | 09:00 | 15:38 | 06:38 |
NN-20 | Dammam Station | Jubail Station | Everyday | 06:15 | 07:41 | 01:26 |
NN-20 | Dammam Station | Jubail Station | Everyday | 09:45 | 11:11 | 01:26 |
NN-20 | Dammam Station | Jubail Station | Everyday | 13:45 | 15:11 | 01:26 |
NN-20 | Dammam Station | Jubail Station | Everyday | 15:00 | 16:26 | 01:26 |
NN-20 | Dammam Station | Jubail Station | Everyday | 17:30 | 18:56 | 01:26 |
NN-20 | Dammam Station | Jubail Station | Everyday | 19:00 | 20:26 | 01:26 |
NN-20 | Jubail Station | Dammam Station | Everyday | 08:00 | 09:21 | 01:21 |
NN-20 | Jubail Station | Dammam Station | Everyday | 11:45 | 13:06 | 01:21 |
NN-20 | Jubail Station | Dammam Station | Everyday | 15:45 | 17:06 | 01:21 |
NN-20 | Jubail Station | Dammam Station | Everyday | 17:00 | 18:21 | 01:21 |
NN-20 | Jubail Station | Dammam Station | Everyday | 19:15 | 20:36 | 01:21 |
NN-20 | Jubail Station | Dammam Station | Everyday | 21:00 | 22:21 | 01:21 |
NN-21 | Riyadh Station | Qurayyat Station | Everyday | 10:30 | 04:43 | 18:13 |
NN-21 | Riyadh Station | Qurayyat Station | Everyday | 22:00 | 16:13 | 18:13 |
NN-21 | Qurayyat Station | Riyadh Station | Everyday | 10:00 | 04:20 | 18:20 |
NN-21 | Qurayyat Station | Riyadh Station | Everyday | 22:00 | 16:20 | 18:20 |
NN-22 | Riyadh Station | Sakaka Station | Everyday | 07:00 | 18:34 | 11:34 |
NN-22 | Riyadh Station | Sakaka Station | Everyday | 14:00 | 01:34 | 11:34 |
NN-22 | Sakaka Station | Riyadh Station | Everyday | 08:30 | 20:03 | 11:33 |
NN-22 | Sakaka Station | Riyadh Station | Everyday | 20:00 | 07:33 | 11:33 |
NN-23 | Riyadh Station | Hail Station | Everyday | 09:00 | 17:02 | 08:02 |
NN-23 | Riyadh Station | Hail Station | Everyday | 12:00 | 20:02 | 08:02 |
NN-23 | Riyadh Station | Hail Station | Everyday | 14:30 | 22:32 | 08:02 |
NN-23 | Riyadh Station | Hail Station | Everyday | 17:00 | 01:02 | 08:02 |
NN-23 | Riyadh Station | Hail Station | Everyday | 21:00 | 05:02 | 08:02 |
NN-23 | Hail Station | Riyadh Station | Everyday | 10:30 | 18:27 | 07:57 |
NN-23 | Hail Station | Riyadh Station | Everyday | 13:30 | 21:27 | 07:57 |
NN-23 | Hail Station | Riyadh Station | Everyday | 17:00 | 00:57 | 07:57 |
NN-23 | Hail Station | Riyadh Station | Everyday | 21:30 | 05:27 | 07:57 |
NN-23 | Hail Station | Riyadh Station | Everyday | 23:45 | 07:42 | 07:57 |
NN-24 | Riyadh Station | Tabuk Station | Everyday | 14:30 | 06:16 | 15:46 |
NN-24 | Riyadh Station | Tabuk Station | Everyday | 20:00 | 11:46 | 15:46 |
NN-24 | Tabuk Station | Riyadh Station | Everyday | 15:00 | 06:29 | 15:29 |
NN-24 | Tabuk Station | Riyadh Station | Everyday | 21:30 | 12:59 | 15:29 |
NN-25 | Al Khobar | Ras Alkhair Alkhonaini 29 | Everyday | 12:15 | 17:08 | 04:53 |
NN-25 | Ras Alkhair Alkhonaini 29 | Al Khobar | Everyday | 18:15 | 23:03 | 04:48 |
NN-26 | Jubail Al Fahia | Dammam Airport | Everyday | 07:00 | 10:38 | 03:38 |
NN-26 | Jubail Al Fahia | Dammam Airport | Everyday | 15:00 | 18:38 | 03:38 |
NN-26 | Jubail Al Fahia | Dammam Airport | Everyday | 23:00 | 02:38 | 03:38 |
NN-26 | Dammam Airport | Jubail Al Fahia | Everyday | 03:00 | 06:35 | 03:35 |
NN-26 | Dammam Airport | Jubail Al Fahia | Everyday | 11:00 | 14:35 | 03:35 |
NN-26 | Dammam Airport | Jubail Al Fahia | Everyday | 19:00 | 22:35 | 03:3 |
How to Book Tickets
Booking your with Darb Al-watan is just as convenient as the trip itself. You can easily purchase your tickets by visiting their website at https://darbalwatan.com/, downloading their app from the Apple App Store or Google Play Store, stopping by one of the Darb Alwatan bus stations, or through their sales agent offices.
Related Article: SAPTCO Bus Time Schedule 2023
Why Durb Alwatan
Darb Alwatan elevates your travel experience by offering a suite of amenities designed for your convenience and comfort. They are offering a special fare promotion valid until the 15th of January, ensuring that your journey is not only comfortable but also cost-effective. With every ticket purchased, they guarantee you a seat, eliminating the hassle of last-minute uncertainties. For those needing to stay connected on the go, they provide free onboard Wi-Fi and charging points. The buses, featuring extra legroom, air conditioning, and onboard toilet facilities, are not just new but crafted for a seamless travel experience. With Darb Alwatan, your travel is about more than just reaching your destination—it’s about the quality of your journey.
Helpline Number
In case you need assistance or have any inquiries, the Darb Alwatan helpline is readily available. Reach out to their customer care center via the toll-free number +966 8003040155 or send an email to [email protected].
Recommended for You: Updated SAPTCO Ticket Price List
In closing, Saudi Arabia’s public transportation network broadens with the addition of foreign operators. Among these, Darb Al-watan emerges, focusing on the northern regions with a robust operation of 124 services across 26 routes. This expansion marks a significant step in enhancing the connectivity and mobility within the kingdom.
Amazon White Friday Offers
- 📱 38% discount on the Samsung Galaxy S24 Ultra phone, 256 GB storage
- 📱 24% discount on iPhone 15 Pro (1 TB) - Titanium Blue
- 📱 26% discount on Samsung Galaxy Z Fold6, 12 GB RAM, 256 GB storage - Pink
- ☕ 59% discount on the coffee maker Black+Decker, 900 W, serves up to 12 cups
- 🍳 56% discount on the Edson air fryer, 22 liters, 1900 W - White
- 🍳 49% discount on the Nutricook Vision air fryer, 5.7 liters, equipped with a transparent window and internal lighting
- 💻 33% discount on Apple MacBook Air, 2022 model, M2 chip
- 💻 24% discount on HP laptop, Model 15-fd0000nx, 15.6” FHD screen, Intel Core i7 processor
- 💻 14% discount on Apple MacBook Pro 2023 (M3 Max chip)