Traffic

Vehicle Registration Fees in Saudi Arabia

The following table lists the fees associated with vehicle registration in Saudi Arabia.

No.TypeAnnual FeeRenewalLost ReplacementProperty Transfer
1Private Vehicle RegistrationSR 100SR 100SR 100SR 150
2Private Truck RegistrationSR 200SR 200SR 100SR 150
3Minibus RegistrationSR 200SR 200SR 100SR 150
4Taxi Vehicle RegistrationSR 200SR 200SR 100SR 300
5Public Vehicle RegistrationSR 400SR 400SR 100SR 300
6Public Bus RegistrationSR 400SR 400SR 100SR 300
7Motorbike RegistrationSR 100SR 100SR 100SR 150
8Public Work Vehicle RegistrationSR 300SR 300SR 100SR 30

M. AMEEN

Mohammed Ameen is an expatriate blogger who loves sharing his experiences of living and working in the Gulf countries.