Saudi Telecom Company (STC) offers a range of Quicknet prepaid data SIM packages for customers in Saudi Arabia. These packages are available with different validity periods, data allowances, and prices, making them suitable for short-term and long-term internet needs. Below is the updated list for 2025, including activation codes and device bundle options.
STC Quicknet Prepaid Data SIM Packages
| Data Allowance | Validity | Price (SAR) |
|---|---|---|
| 70GB | 1 month | 138 |
| 120GB | 1 month | 230 |
| 250GB | 3 months | 460 |
| 350GB | 3 months | 632.50 |
| 300GB | 4 months | 575 |
| 400GB | 4 months | 747.50 |
| 600GB | 6 months | 1,035 |
| Unlimited | 1 month | 391 |
| Unlimited | 3 months | 1,138.50 |
| 20GB | 6 months | 264.50 |
| 30GB | 12 months | 442.75 |
Quicknet Prepaid with Device
STC also offers Quicknet prepaid packages bundled with Hikvision and X2S Pro dashcams.
| Package | Device | Price (SAR) | Validity |
|---|---|---|---|
| 20GB | Hikvision dashcam | 1,063.50 | 6 months |
| 30GB | Hikvision dashcam | 1,241.75 | 12 months |
| 20GB | X2S Pro dashcam | 1,083.30 | 6 months |
| 30GB | X2S Pro dashcam | 1,261.55 | 12 months |
Quicknet Renewal and Vouchers
Customers can renew their STC Quicknet packages by sending the relevant code to 900.
| Data | Validity | Price (SAR) | Activation Code |
|---|---|---|---|
| 70GB | 1 month | 138 | 2770 |
| 120GB | 1 month | 230 | 2771 |
| 250GB | 3 months | 460 | 2772 |
| 350GB | 3 months | 632.50 | 2773 |
| 300GB | 4 months | 575 | 2774 |
| 400GB | 4 months | 747.50 | 2775 |
| 600GB | 6 months | 1,035 | 2776 |
| Unlimited | 1 month | 391 | 2777 |
| Unlimited | 3 months | 1,138.50 | 2778 |
| Unlimited | 1 week | 109.25 | 2730 |
| Unlimited | 1 day | 23 | Through mySTC app |
| 20GB | 6 months | 264.50 | 2779 |
| 30GB | 12 months | 442.75 | 2780 |
Cost per GB comparison for STC Quicknet packages
Here is a comparison table showing the cost per GB for each STC Quicknet prepaid data SIM package (excluding unlimited plans). Cost per GB is calculated by dividing the total price by the total data allowance. All prices are in SAR.
| Data Allowance | Validity | Price (SAR) | Cost per GB (SAR) |
|---|---|---|---|
| 20GB | 6 months | 264.50 | 13.23 |
| 30GB | 12 months | 442.75 | 14.76 |
| 70GB | 1 month | 138 | 1.97 |
| 120GB | 1 month | 230 | 1.92 |
| 250GB | 3 months | 460 | 1.84 |
| 300GB | 4 months | 575 | 1.92 |
| 350GB | 3 months | 632.50 | 1.81 |
| 400GB | 4 months | 747.50 | 1.87 |
| 600GB | 6 months | 1,035 | 1.72 |
- Cost per GB is rounded to two decimal places.
- Unlimited data packages are not included since their cost per GB cannot be calculated.
Summary
STC Quicknet prepaid packages in Saudi Arabia for 2025 provide flexibility for different usage needs, from short-term mobile data to long-term high-capacity plans. Customers can choose standalone SIMs or bundle options with devices such as dashcams. All packages can be renewed via SMS to 900 or through the mySTC app. For more details and the latest offers, visit the STC Quicknet official page.
