Latest Prepaid SIM Internet Plans KSA – Dec 2023
Prepaid SIM Internet Packages in Saudi Arabia
Searching for cost-effective prepaid data SIM plans in Saudi Arabia? Look no further. This article, current as of December 1, 2023, provides a comprehensive guide to the newest prepaid data SIM plans available in the region. From daily packages to unlimited annual offerings, our curated selection is designed to assist you in finding the perfect plan that aligns with your specific needs.
Saudi Telecom Company-STC
Here is a list of the STC QuickNet prepaid internet packages, complete with their validity, price, and activation code. If you are an STC prepaid customer, you can activate these packages by sending the activation code to 900.
You Might Also Like: Check how many SIMs are on IQAMA: Easy Guide
STC Quicknet New Prepaid SIM Internet Packages
Data Plan | Validity | Price (Incl. VAT) |
---|---|---|
35GB+45GB Streaming Data | 1 month | SAR 115.00 |
100GB+19GB Social Media Data | 1 month | SAR 195.50 |
10GB | 3 months | SAR 201.25 |
85GB+90GB Streaming Data | 2 months | SAR 253.00 |
20GB Roaming | 1 week | SAR 287.50 |
100GB+120GB Streaming | 3 months | SAR 368.00 |
Unlimited | 1 month | SAR 373.75 |
50GB Roaming | 1 month | SAR 402.50 |
300GB | 3 months | SAR 517.50 |
500GB | 6 months | SAR 862.50 |
Unlimited | 3 months | SAR 1121.25 |
1000GB | 1 year | SAR 1725.00 |
STC Quicknet Prepaid Internet Renewal Plans
Data Plan | Validity | Price (Incl. VAT) | Activation Code |
---|---|---|---|
35GB+45GB streaming | 1 month | SAR 115.00 | 2743 |
80GB+90GB streaming | 3 months | SAR 253.00 | 2744 |
100GB+120GB streaming | 3 months | SAR 368.00 | 2745 |
10GB | 3 months | SAR 201.25 | 2722 |
300GB | 3 months | SAR 517.50 | 2728 |
100GB+19GB Social Media | 1 month | SAR 195.50 | 2734 |
500GB | 6 months | SAR 862.50 | 2731 |
Unlimited | 1 month | SAR 373.75 | 2726 |
Unlimited | 1 week | SAR 109.25 | 2730 |
Unlimited | 3 months | SAR 1121.25 | 2739 |
Unlimited | 1 day | SAR 23.00 | via mystc app |
1000GB | 1 year | SAR 1725.00 | 2746 |
STC Quicknet Prepaid eSIM Plans
DATA PLAN | VALIDITY | PRICE (INCL. VAT) |
---|---|---|
25GB+25GB Streaming | 1 month | SAR 57.50 |
80GB+80GB Streaming | 2 months | SAR 126.50 |
100GB+100GB Streaming | 3 months | SAR 184.00 |
Unlimited | 1 month | SAR 261.62 |
100GB+19GB Social | 1 month | SAR 136.85 |
10GB | 3 months | SAR 140.88 |
Unlimited | 3 months | SAR 784.88 |
300GB | 3 months | SAR 362.25 |
500GB | 6 months | SAR 603.75 |
1000GB | 1 year | SAR 1725.00 |
Mobily
Mobily offers a range of prepaid data plans for internet access. The Mobily prepaid data plans are designed to meet the needs of different users, with options available for both heavy and light internet users.
Mobily Prepaid Data SIM Plans
Data Plan | Validity | Price (Incl. VAT) |
---|---|---|
10GB | 90 days | SAR 200.00 |
20GB | 90 days | SAR 260.00 |
50GB+25GB+85GB Social Media Data | 60 days | SAR 250.00 |
100GB+120GB Social Media Data | 90 days | SAR 375.00 |
300GB | 90 days | SAR 525.00 |
Mobily Data Bundles
Data Plan | Validity | Price (Incl. VAT) | Activation Code |
---|---|---|---|
150MB | 15 days | SAR 5.75 | 750 |
500MB | 15 days | SAR 17.25 | 5100 |
1GB | 30 days | SAR 34.5 | 6100 |
2GB | 30 days | SAR 57.50 | 7200 |
5GB | 30 days | SAR 86.25 | 7300 |
10GB | 30 days | SAR 109.25 | 7050 |
10GB | 90 days | SAR 189.75 | 6070 |
20GB+20GB+50GB Social Media Data | 30 days | SAR 155.25 | 6300 |
20GB | 90 days | SAR 253.00 | 8200 |
50GB+25GB+85GB Social Media Data | 60 days | SAR 241.50 | 7090 |
50GB | 90 days | SAR 299.00 | 8070 |
100GB | 30 days | SAR 184.00 | 7080 |
100GB+120GB Social Media Data | 90 days | SAR 368.00 | 8080 |
300GB | 90 days | SAR 517.50 | 300 |
600GB | 180 days | SAR 1035.00 | 606 |
Unlimited | 30 days | SAR 373.75 | 4930 |
Zain KSA
Zain KSA offers a range of prepaid plans for internet access. The Zain KSA prepaid plans are designed to meet the needs of different users, with options available for both heavy and light internet users.
Data Plan | Validity | Price (Incl. VAT) |
---|---|---|
25GB+25GB Social Media Data | 1 month | SAR 113.85 |
30GB+30GB Social | 3 months | SAR 201.25 |
75GB+75GB Social | 2 months | SAR 228.85 |
125GB+100GB Social | 3 months | SAR 343.85 |
150GB+150GB Social | 3 month | SAR 458.85 |
300GB | 3 months | SAR 450.00 |
Unlimited 5G Internet | 1 month | SAR 373.75 |
105GB | 1 month | SAR 184.00 |
Unlimited 5G Internet | 3 months | SAR 1148.85 |
300GB | 3 months | SAR 517.50 |
Virgin Mobile
Virgin Mobile prepaid internet packages are designed to be flexible and convenient, with the option to choose from various data allowances at different price points.
Data Plan | Validity | Price (Excl. VAT) |
---|---|---|
100GB | 1 month | SAR 150.00 |
100GB | 3 months | SAR 220.00 |
300GB | 3 months | SAR 450.00 |
300GB | 6 months | SAR 475.00 |
600GB | 6 months | SAR 920.00 |
600GB | 12 months | SAR 950.00 |
Unlimited | 1 month | SAR 325.00 |
Unlimited | 3 months | SAR 975.00 |
Unlimited | 6 months | SAR 1950.00 |
Unlimited | 12 months | SAR 3950.00 |
Friendi
If you want a great mobile prepaid package in Saudi Arabia, check out Friendi Mobile’s prepaid internet plans.
Data Plan | Validity | Price (Excl. VAT) |
---|---|---|
30MB | 1 day | SAR 1.99 |
100MB | 3 days | SAR 4.99 |
500MB | 7 days | SAR 8.50 |
1GB | 10 days | SAR 12.99 |
1.2GB | 21 days | SAR 17.00 |
1.5+0.4GB | 30 days | SAR 25.99 |
2.5+1GB | 30 days | SAR 39.99 |
13GB | 30 days | SAR 55.00 |
40GB | 30 days | SAR 85.00 |
20+40GB | 30 days | SAR 99.00 |
Unlimited Data | 30 days | SAR 325.00 |
10GB | 90 days | SAR 110.00 |
30+20GB | 90 days | SAR 175.00 |
50+25GB | 90 days | SAR 260.00 |
100+100GB | 90 days | SAR 330.00 |
300GB | 90 days | SAR 450.00 |
RedBull
Red Bull Mobile is another option for those seeking an affordable mobile data plan in Saudi Arabia. The company offers a variety of prepaid internet packages, each with different data allowances and price points to suit your needs.
Data Plan | Validity | Price (Excl. VAT) |
---|---|---|
8GB+8GB Social | 30 days | SAR 60.00 |
20GB+20GB Social | 30 days | SAR 85.00 |
50GB+50GB Social | 30 days | SAR 130.00 |
Unlimited Data | 30 days | SAR 325.00 |
80GB+80GB Social | 60 days | SAR 210.00 |
100GB | 90 days | SAR 220.00 |
100GB+100GB Social | 90 days | SAR 285.00 |
350GB | 90 days | SAR 480.00 |
Lebara
Data Plan | Validity | Price (Excl. VAT) |
---|---|---|
500MB | 1 day | SAR 5.00 |
1GB | 1 day | SAR 10.00 |
5GB | 1 day | SAR 15.00 |
10GB | 3 days | SAR 20.00 |
Unlimited Youtube | 1 day | SAR 9.99 |
Unlimited Social | 1 day | SAR 5.99 |
Unlimited | 1 day | SAR 19.00 |
50MB | 7 days | SAR 2.00 |
500MB | 7 days | SAR 10.00 |
3GB+1GB+2GB Social | 7 days | SAR 25.00 |
10GB | 7 days | SAR 35.00 |
Unlimited Social | 7 days | SAR 29.99 |
Unlimited | 7 days | SAR 99.00 |
15GB | 14 days | SAR 50.00 |
20GB | 14 days | SAR 60.00 |
1GB | 21 days | SAR 17.00 |
2GB | 30 days | SAR 28.00 |
4GB | 30 days | SAR 45.00 |
10GB+3GB+5GB Social | 30 days | SAR 65.00 |
25GB+10GB+15GB Social | 30 days | SAR 95.00 |
50GB+10GB+10GB Social | 30 days | SAR 115.00 |
100GB | 30 days | SAR 175.00 |
Unlimited | 30 days | SAR 345.00 |
10GB | 85 days | SAR 110.00 |
20GB+10GB+15GB Social | 90 days | SAR 175.00 |
50GB+50GB Social | 90 days | SAR 260.00 |
100GB+50GB Social | 90 days | SAR 330.00 |
Conclusion
In summary, Saudi Arabia’s telecom carriers offer a variety of prepaid SIM internet packages suitable for different needs and budgets in 2023. We have highlighted the top choices to help you find the perfect plan for your connectivity needs. With a wide range of options, staying online is hassle-free. As technology progresses, expect to see these plans improve, offering you even more value.
Recommended for You: High-Speed Fiber Internet Plans in Saudi Arabia 2023
Amazon White Friday Offers
- 📱 38% discount on the Samsung Galaxy S24 Ultra phone, 256 GB storage
- 📱 24% discount on iPhone 15 Pro (1 TB) - Titanium Blue
- 📱 26% discount on Samsung Galaxy Z Fold6, 12 GB RAM, 256 GB storage - Pink
- ☕ 59% discount on the coffee maker Black+Decker, 900 W, serves up to 12 cups
- 🍳 56% discount on the Edson air fryer, 22 liters, 1900 W - White
- 🍳 49% discount on the Nutricook Vision air fryer, 5.7 liters, equipped with a transparent window and internal lighting
- 💻 33% discount on Apple MacBook Air, 2022 model, M2 chip
- 💻 24% discount on HP laptop, Model 15-fd0000nx, 15.6” FHD screen, Intel Core i7 processor
- 💻 14% discount on Apple MacBook Pro 2023 (M3 Max chip)