STC Quicknet Internet Plans
Looking for fast and affordable internet? STC offers a variety of Quicknet prepaid and postpaid internet packages designed to fit your needs. In this blog article, we’ll break down the latest plans, features, and pricing to help you choose the perfect option for staying connected.
STC Prepaid Internet Packages for New Customers
New to STC? Enjoy flexible data plans without long-term commitments. STC’s quicknet prepaid packages offer a range of options to suit your browsing habits and budget.
Data Plan | Price (Incl. VAT) | Validity |
---|---|---|
35+ (45GB Streaming) | SR 115 | 1 month |
100GB+ (19GB Social) | SR 195.50 | 1 month |
10GB | SR 201.25 | 3 months |
80GB+ (90GB Streaming) | SR 253 | 2 months |
100GB+ (120GB Streaming) | SR 368 | 3 months |
Unlimited | SR 373.75 | 1 month |
300GB | SR 517.50 | 3 months |
600GB | SR 862.5 | 6 months |
1000GB | SR 1,725 | 1 year |
Unlimited | SR 1,121.25 | 3 months |
Your streaming data covers Netflix, YouTube, STC TV, and Shahid (subscriptions needed). Use social media data for WhatsApp, Twitter, Instagram, Snapchat, Facebook, and Twitch.
Related: Check How Many SIMs Are Registered Under Your Iqama
STC Prepaid Internet Renewal Plans
If you run out of data, you can renew your plan or choose a new one. To buy a new package, use a credit card, your data SIM balance (send activation code to 900), or pick up a Quicknet voucher.
Data | Price (Inc. VAT) | Validity | Activation Code |
---|---|---|---|
35GB + 45GB streaming | 115 SR | 1 month | 2743 |
80GB + 90GB streaming | 253 SR | 2 month | 2744 |
100GB + 120GB streaming | 368 SR | 3 months | 2745 |
10GB | 201.25 SR | 3 months | 2722 |
300GB | 517.50 SR | 3 months | 2728 |
100GB+19GB social media | 195.5 SR | 1 month | 2734 |
500GB | 862.5 SR | 6 months | 2731 |
Unlimited** | 373.75 SR | 1 month | 2726 |
Unlimited** | 109.25 SR | 1 week | 2730 |
Unlimited | 1121.25 SR | 3 months | 2739 |
Unlimited | 23 SR | 1 day | via mystc app |
1000 GB | 1725 SR | 1 year | 2746 |
STC Postpaid Internet Packages
Considering an STC Quicknet postpaid plan? Here’s a breakdown of their most up-to-date packages for new customers:
Data | Package description | Monthly Price |
---|---|---|
10+15 GB | Limited time offer for new customers | 75 SR |
20+15 GB | Limited time offer for new customers | 85 SR |
50+15 GB | Limited time offer for new customers | 115 SR |
100GB | – | 184 SR |
50+ (100GB Gaming) | – | 207 SR |
100+ (100GB Streaming) | – | 299 SR |
Unlimited | Limited time offer for new customers | 373 SR |
STC Postpaid Internet Packages with Devices
STC Quicknet’s postpaid plans aren’t just about data. Upgrade your experience with a device bundle! Here’s what they offer:
Package Description | Price (Inc. VAT) | Contract |
---|---|---|
Unlimited with free 5G MyFi | 402.5 SR | 18 months |
100GB + 100 Streaming with free 5G MyFi | 363 SR | 18 months |
50GB + 100 Gaming with free 5G MyFi | 271 SR | 18 months |
100GB with free 5G MyFi | 269 SR | 12 months |
100GB with free 4G MyFi | 215 SR | 6 months |
QuickNet 5G 50GB MatePad 11 | 162 SR | 24 months |
QuickNet 5G 50GB MatePad SE Kids | 148 SR | 24 months |
QuickNet 5G 50GB MatePad SE 32GB | 148 SR | 24 months |
QuickNet 5G 50GB MatePad SE 64GB | 152 SR | 24 months |
Quicknet 50GB with iPad Air 2022 – 64GB | 250 SR | 24 months |
Quicknet 50GB with iPad Air 2022 – 256GB | 280 SR | 24 months |
Quicknet 50GB with iPad mini 2022 – 64GB | 250 SR | 24 months |
Quicknet 50GB with iPad mini 2022 – 256GB | 280 SR | 24 months |
With so many exciting options, STC Quicknet makes finding the perfect internet plan for your needs easy and affordable.
Also Read: